Coronary interventions Five-year clinical outcomes for the Resolute zotarolimus-eluting stent in total coronary occlusions Kelbæk H, Yeh R, Engstrøm T, Neumann F-J, Serruys P, Windecker S, Belardi J, Qiao S, Xu B, Liu M, Silber S November 20, 2019 | 10.4244/EIJ-D-19-00866
Coronary interventions Double-layer bare metal stents in the treatment of coronary artery aneurysm: experience and outcomes in nine patients Qiao S, Xiaowei J, Cui J, Li J, Yuan J, Liu S, Gao L, Zhao J, Chen H, Ma J September 20, 2019 | 10.4244/EIJ-D-18-01093
STEMI Comparison between two biodegradable polymer-based sirolimus-eluting stents with differing drug elution and polymer absorption kinetics: two-year clinical outcomes of the PANDA III trial Wang J, Guan C, Qiao S, Cao X, Qin L, Li Y, Li Z, Li X, Yuan J, Gao R, Xu B October 12, 2018 | 10.4244/EIJ-D-17-00946
Impact of residual SYNTAX score on clinical outcomes after incomplete revascularisation percutaneous coronary intervention: a large single-centre study Song Y, Gao Z, Tang X, Jiang P, Xu J, Yao Y, Li J, Zhao X, Qiao S, Yang Y, Gao R, Xu B, Yuan J November 20, 2017 | 10.4244/EIJ-D-17-00132
Coronary interventions Comparison of clinical outcomes after multivessel versus single-vessel stenting with the zotarolimus-eluting stent in the RESOLUTE Global Clinical Trial Program Manoharan G, Belardi J, Du Z, Lee M, Qiao S, Serruys P, Windecker S, Xu B, Yeung A January 20, 2017 | 10.4244/EIJ-D-16-00079
Coronary interventions An angiographic tool based on Visual estimation for Risk prEdiction of Side branch OccLusion in coronary bifurcation interVEntion: the V-RESOLVE score system Dou K, Zhang D, Xu B, Yang Y, Yin D, Qiao S, Wu Y, You S, Wang Y, Yan R, Gao R, Kirtane A April 8, 2016 | 10.4244/EIJV11I14A311
New issue Antiplatelet strategies for complex PCI, are all DES equal at 10-year follow-up? cost-effectiveness of TAVR…find all the answers in the new issue (Intravascular lithotripsy (3.5 mm Shockwave; left), followed by balloon dilatation (4.0 mm NC; right)) December 6, 2019
JAA This week's JAA's: EXTREME Study, Stent Optimization, Trifurcation disease and more December 3, 2019
Trials Book New update! Discover 17 new trials (The Trials book is supported by Biotronik) October 29, 2019
Editorial 2019 – A leap year for valvular heart disease (Course directors PCR London Valves 2019) November 15, 2019